Product Description
Item | Structure (mm) | Insulation Dia (mm) | Braid Coverge (%) | Approx Overall Dia (mm) |
RG59 | 1/0.81 | 3.70 | 60% | 6.10 |
RG59 Messenger | 1/0.81+1/1.30 | 3.70 | 60% | 6.10 |
RG6 | 1/1.02 | 4.57 | 60% | 7.00 |
RG6 Messenger | 1/1.02+1/1.30 | 4.57 | 60% | 7.00 |
RG11 | 1/1.63 | 7.11 | 60% | 10.1 |
RG11 Messenger | 1/1.63+1/1.83 | 7.11 | 60% | 10.1 |
RG174 | 7/0.16 | 1.50 | 95% | 2.80 |
17 VATC | 1/1.13 | 4.85 | 60% | 6.90 |
19 VATC | 1/1.02 | 4.6 | 60% | 6.90 |
KX6 | 7/0.2 | 3.70 | 70% | 6.10 |
Detailed Images
Quick Details
Place of Origin: | Brand Name: | Model Number: | |||
Type: | Number of Conductors: | Item: | |||
Coaxial Cable Certifications: | Coaxial Cable Center Conductor: | Coaxial Cable Inner conductor: | |||
Coaxial Cable Inner conductor OD: | Coaxial Cable Shielding: | Coaxial Cable Jacket Material: | |||
Coaxial Cable Dielectric: | Strength: | Item name: |
Product Description
Specifications:
Flexible Rg6 Coaxial Cable
Item | Structure (mm) | Insulation Dia (mm) | Braid Coverge (%) | Approx Overall Dia (mm) |
RG59 | 1/0.81 | 3.70 | 60% | 6.10 |
RG59 Messenger | 1/0.81+1/1.30 | 3.70 | 60% | 6.10 |
RG6 | 1/1.02 | 4.57 | 60% | 7.00 |
RG6 Messenger | 1/1.02+1/1.30 | 4.57 | 60% | 7.00 |
RG11 | 1/1.63 | 7.11 | 60% | 10.1 |
RG11 Messenger | 1/1.63+1/1.83 | 7.11 | 60% | 10.1 |
RG174 | 7/0.16 | 1.50 | 95% | 2.80 |
17 VATC | 1/1.13 | 4.85 | 60% | 6.90 |
19 VATC | 1/1.02 | 4.6 | 60% | 6.90 |
KX6 | 7/0.2 | 3.70 | 70% | 6.10 |
KX8 | 7/0.6 | 7.25 | 80% | 10.1 |
QR500 | 1/2.77 | 11.5 | / | 14.7 |
QR540 | 1/3.15 | 13.0 | / | 15.4 |
Detailed Images